96
500
2
| Battery Type | Lithium Iron Phosphate (LiFePO₄) | Min. Turning Radius (mm) | 2500 |
| Nominal Battery Voltage (V) | 96 | Pusher Plate Length (mm) | 2100 |
| Battery Capacity (Ah) | 500 | Max. Ground Clearance of Pusher Plate (mm) | 380 |
| Charging Time (H) | 1.5-2 | Operating Weight (kg) | 1950 |
| Working Time (H) | 8-10 | Overall Dimensions (mm) | 3650*1500*2500 |
| Rated Motor Power (kW) | 5 | ||
| Max. Travel Speed (km/h) | 24 | ||
| Optimal Travel Speed (km/h) | 20 |
Contact Us
Hours:
Monday – Friday, 9:00 am – 5:00 pm
WhatsApp:
+86-18853565389
Call Us:
+86-18853565389
E-mail:
sales@shanyesmart.com