3500
4500-5000
2100
| Engine specifications/brand | Dashboard/Specifications | ||
| Engine Power (kw/rpm) | 76 | Battery model/brand | |
| Torque converter model/brand | Booster pump/specifications | ||
| Specification/brand of drive axle | Dump Height(mm) | 3500 | |
| Tire specifications/brand | Loading Height (mm) | 4500-5000 | |
| Diameter of oil cylinder/oil cylinder rod | Bucket Width(mm) | 2100 | |
| Distributor/specifications | Wheelbase(mm) | 2465 | |
| Working pump/model | Track Width(mm) | 1500 | |
| Walking pump/model | Dump Reach(mm) | 750 | |
| Oil water combination/specification | Minimum Turning Radius(mm) | 4900 | |
| Cockpit | Front Frame Thickness(mm) | 10 | |
| Hood | Boom Thickness(mm) | 30 | |
| Bucket Capacity(m³) | 1.3 | Overall Dimensions(mm) | 5460*2100*2800 |
Contact Us
Hours:
Monday – Friday, 9:00 am – 5:00 pm
WhatsApp:
+86 15806387997
Call Us:
+86-15864097766
Gmail:
shanyeznzb@gmail.com