3860
7000
2600
| Engine specifications/brand | Dashboard/Specifications | ||
| Engine power (kw/rpm) | 103 | Battery model/brand | |
| Torque converter model/brand | Booster pump/specifications | ||
| Specification/brand of drive axle | Unloading height (mm) | 3860 | |
| Tire specifications/brand | Material height (mm) | 7000 | |
| Diameter of oil cylinder/oil cylinder rod | Width of material hopper (mm) | 2600 | |
| Distributor/specifications | Wheelbase (mm) | 2950 | |
| Working pump/model | Wheelbase (mm) | 1700 | |
| Walking pump/model | Unloading distance (mm) | 1000 | |
| Oil water combination/specification | Minimum turning radius (mm) | 5500 | |
| Cockpit | Front frame thickness (mm) | 14 | |
| Hood | Arm thickness (mm) | 35 | |
| Air conditioner | Dimensions (mm) | 7500*2700*3115 |
Contact Us
Hours:
Monday – Friday, 9:00 am – 5:00 pm
WhatsApp:
+86 15806387997
Call Us:
+86-15864097766
Gmail:
shanyeznzb@gmail.com