1600
4600
2200
| Engine specifications/brand | Dashboard/Specifications | ||
| Engine Power (kw/rpm) | 77 | Battery model/brand | |
| Torque converter model/brand | Booster pump/specifications | ||
| Specification/brand of drive axle | Dump Reach(mm) | ||
| Tire specifications/brand | Minimum Turning Radius(mm) | 4600 | |
| Diameter of oil cylinder/oil cylinder rod | Wheelbase(mm) | 2200 | |
| Distributor/specifications | Track Width(mm) | 1600 | |
| Working pump/model | Operating Weight(kg) | 4200 | |
| Walking pump/model | Pushing Width(mm) | 2600-4600 | |
| Oil water combination/specification | Front Frame Thickness(mm) | ||
| Cockpit | Boom Thickness | ||
| Hood | Overall Dimensions(mm) | 4900*2560*2500 |
Contact Us
Hours:
Monday – Friday, 9:00 am – 5:00 pm
WhatsApp:
+86 15806387997
Call Us:
+86-15864097766
Gmail:
shanyeznzb@gmail.com