750
4700
2465
| Engine specifications/brand | Dashboard/Specifications | ||
| Engine Power (kw/rpm) | 58 | Battery model/brand | |
| Torque converter model/brand | Booster pump/specifications | ||
| Specification/brand of drive axle | Dump Reach(mm) | 750 | |
| Tire specifications/brand | Minimum Turning Radius(mm) | 4700 | |
| Diameter of oil cylinder/oil cylinder rod | Wheelbase(mm) | 2465 | |
| Distributor/specifications | Track Width(mm) | 1500 | |
| Working pump/model | Operating Weight(kg) | 3800 | |
| Walking pump/model | Pushing Width(mm) | 2600-4600 | |
| Oil water combination/specification | Front Frame Thickness(mm) | 10 | |
| Cockpit | Boom Thickness | 25 | |
| Hood | Overall Dimensions(mm) | 5480*2700*2250 |
Contact Us
Hours:
Monday – Friday, 9:00 am – 5:00 pm
WhatsApp:
+86 15806387997
Call Us:
+86-15864097766
Gmail:
shanyeznzb@gmail.com